The Furry Forums - Statistics Center

General Statistics

Total Members:
13024
Total Posts:
176423
Total Topics:
26577
Total Categories:
6
Users Online:
111
Most Online:
525 - August 05, 2025, 04:42:32 AM
Online Today:
126
Total page views:
266321984
Average registrations per day:
4.53
Average posts per day:
325.54
Average topics per day:
4.91
Total Boards:
67
Latest Member:
ArchieWolfen
Average online per day:
30.29
Male to Female Ratio:
1:299.8
Average page views per day:
38347.30

Top 10 Posters

Firox
28428
?
15439
Tyla
12375
Sareen
11342
¿ Jesse Pawman ?
11215
Dr. Strange
9872
White Wolf Guardian
9514
Nintai Tamashii
9107
Kabuki
8837
WingedZephyr
8353

Most Time Online

?
420d 8h 57m
Firox
314d 4h 5m
Cheza
290d 1h 15m
White Wolf Guardian
232d 3h 50m
Grey
218d 10h 33m
Garmy
217d 10h 4m
Vosur Aekira
213d 5h 50m
The Past
208d 23h 39m
Farewell
207d 18h 43m
saph the sergal
192d 6h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 0 0 1 182 463380
January 2026 0 0 1 182 463380
* 2025 30 227 846 525 92047690
December 2025 3 7 38 284 7376887
November 2025 0 0 43 248 7336816
2025-11-01 0 0 2 248 240721
2025-11-02 0 0 1 246 266664
2025-11-03 0 0 1 207 274737
2025-11-04 0 0 0 162 333155
2025-11-05 0 0 3 162 379288
2025-11-06 0 0 0 183 395559
2025-11-07 0 0 1 163 366265
2025-11-08 0 0 0 182 400126
2025-11-09 0 0 0 165 374104
2025-11-10 0 0 2 158 286551
2025-11-11 0 0 3 183 298106
2025-11-12 0 0 5 175 258976
2025-11-13 0 0 1 164 234960
2025-11-14 0 0 1 184 239157
2025-11-15 0 0 1 206 229901
2025-11-16 0 0 0 174 268107
2025-11-17 0 0 2 192 225708
2025-11-18 0 0 0 197 212153
2025-11-19 0 0 0 145 247226
2025-11-20 0 0 1 159 217932
2025-11-21 0 0 1 188 206476
2025-11-22 0 0 5 150 196219
2025-11-23 0 0 1 181 179814
2025-11-24 0 0 1 174 196122
2025-11-25 0 0 3 163 208510
2025-11-26 0 0 1 161 53152
2025-11-28 0 0 2 158 149041
2025-11-29 0 0 1 130 193782
2025-11-30 0 0 4 187 204304
October 2025 2 7 43 458 6777496
2025-10-01 0 0 1 161 222905
2025-10-02 0 0 1 160 225456
2025-10-03 0 0 0 157 161586
2025-10-04 0 0 1 137 171516
2025-10-05 0 0 0 127 181279
2025-10-06 0 0 3 141 173639
2025-10-07 0 0 2 142 159268
2025-10-08 0 0 4 174 174880
2025-10-09 0 0 2 150 222221
2025-10-10 0 3 1 166 212209
2025-10-11 0 0 2 167 188992
2025-10-12 0 0 1 160 192948
2025-10-13 0 0 0 148 182330
2025-10-14 0 0 0 160 197002
2025-10-15 0 0 2 154 248906
2025-10-16 0 0 0 153 258332
2025-10-17 0 0 3 147 264872
2025-10-18 0 0 0 158 237978
2025-10-19 0 0 2 147 218640
2025-10-20 0 0 1 172 200917
2025-10-21 0 0 1 185 206075
2025-10-22 2 2 4 193 219386
2025-10-23 0 2 3 173 246668
2025-10-24 0 0 0 146 239114
2025-10-25 0 0 1 148 233181
2025-10-26 0 0 0 167 288180
2025-10-27 0 0 1 152 303498
2025-10-28 0 0 4 458 284709
2025-10-29 0 0 0 148 242944
2025-10-30 0 0 1 149 203922
2025-10-31 0 0 2 144 213943
September 2025 2 6 60 278 7857647
August 2025 2 8 81 525 15400767
2025-08-01 0 0 6 171 248661
2025-08-02 0 0 2 172 251027
2025-08-03 0 0 1 154 190234
2025-08-04 0 0 3 161 193631
2025-08-05 0 0 4 525 1463069
2025-08-06 0 0 4 502 1611910
2025-08-07 2 6 5 401 684889
2025-08-08 0 2 5 188 455639
2025-08-09 0 0 1 154 285021
2025-08-10 0 0 3 455 1138868
2025-08-11 0 0 1 449 908510
2025-08-12 0 0 2 422 1456206
2025-08-13 0 0 1 455 934406
2025-08-14 0 0 3 462 1207228
2025-08-15 0 0 1 470 1283917
2025-08-16 0 0 2 157 261228
2025-08-17 0 0 3 154 248131
2025-08-18 0 0 4 143 254222
2025-08-19 0 0 2 165 232199
2025-08-20 0 0 4 166 237835
2025-08-21 0 0 3 168 234954
2025-08-22 0 0 2 149 187330
2025-08-23 0 0 2 175 171646
2025-08-24 0 0 3 138 158653
2025-08-25 0 0 0 205 174702
2025-08-26 0 0 4 167 176289
2025-08-27 0 0 1 99 239513
2025-08-28 0 0 1 103 37034
2025-08-30 0 0 2 125 236397
2025-08-31 0 0 6 93 237418
July 2025 7 16 110 469 7965365
June 2025 0 0 74 193 6573289
May 2025 1 12 87 201 7250017
April 2025 3 59 69 203 6421718
2025-04-01 0 1 0 143 222789
2025-04-02 0 0 5 173 230326
2025-04-03 0 0 1 185 242960
2025-04-04 0 0 2 148 245666
2025-04-05 0 0 1 165 206766
2025-04-06 0 0 3 175 189802
2025-04-07 0 0 2 187 210803
2025-04-08 0 0 5 185 212590
2025-04-09 1 1 4 191 224248
2025-04-10 1 1 2 160 199165
2025-04-11 0 0 6 187 224841
2025-04-12 0 13 2 164 227755
2025-04-13 0 0 2 165 230814
2025-04-14 0 11 6 165 223005
2025-04-15 0 12 4 186 229310
2025-04-16 0 2 0 143 234244
2025-04-17 0 2 1 180 164547
2025-04-18 0 0 5 145 183342
2025-04-19 0 0 2 203 207054
2025-04-20 0 0 1 139 232107
2025-04-21 0 0 2 193 227596
2025-04-22 0 0 2 147 226173
2025-04-23 0 0 0 201 202219
2025-04-24 1 5 4 163 223414
2025-04-25 0 1 1 190 193800
2025-04-26 0 0 2 141 216188
2025-04-27 0 1 0 187 188388
2025-04-28 0 0 1 131 246029
2025-04-29 0 0 2 201 181141
2025-04-30 0 9 1 162 174636
March 2025 3 16 61 246 7155013
2025-03-01 0 0 1 200 252543
2025-03-02 0 0 1 188 194285
2025-03-03 0 0 4 193 212574
2025-03-04 0 1 2 224 256602
2025-03-05 0 0 3 151 261068
2025-03-06 0 0 0 193 252714
2025-03-07 0 0 1 139 225266
2025-03-08 0 0 2 82 229709
2025-03-09 0 0 0 138 252444
2025-03-10 0 7 1 246 246815
2025-03-11 0 1 1 134 230953
2025-03-12 0 0 2 202 234877
2025-03-13 1 2 3 91 260800
2025-03-14 0 0 4 46 235329
2025-03-15 0 0 1 89 228205
2025-03-16 0 0 0 68 250633
2025-03-17 0 0 7 97 262995
2025-03-18 0 0 0 206 227269
2025-03-19 0 0 1 221 213350
2025-03-20 0 0 4 185 229216
2025-03-21 0 0 4 196 247158
2025-03-22 0 0 0 182 166456
2025-03-23 0 0 0 167 217288
2025-03-24 0 0 3 215 224919
2025-03-25 1 3 1 194 235542
2025-03-26 0 0 4 177 221281
2025-03-27 0 0 2 148 218924
2025-03-28 0 0 3 183 219034
2025-03-29 0 0 3 170 224647
2025-03-30 0 0 0 154 214394
2025-03-31 1 2 3 150 207723
February 2025 3 37 64 232 5919044
2025-02-01 1 3 5 127 161191
2025-02-02 1 3 5 128 196345
2025-02-03 0 4 3 75 239601
2025-02-04 0 0 3 159 220042
2025-02-05 0 0 5 232 180601
2025-02-06 0 4 2 126 177752
2025-02-07 0 4 4 196 192510
2025-02-08 0 0 3 177 219609
2025-02-09 0 0 0 111 233446
2025-02-10 0 0 2 218 229269
2025-02-11 0 0 2 103 219267
2025-02-12 0 7 3 52 207401
2025-02-13 0 1 2 94 232876
2025-02-14 0 0 1 47 235461
2025-02-15 0 0 1 58 237955
2025-02-16 0 0 1 104 237101
2025-02-17 0 0 1 50 228132
2025-02-18 0 0 1 50 163550
2025-02-19 0 0 2 129 207011
2025-02-20 0 0 1 91 234344
2025-02-21 0 9 2 95 219610
2025-02-22 0 0 3 60 179538
2025-02-23 0 0 5 138 171366
2025-02-24 0 1 2 64 182594
2025-02-25 0 0 2 90 210099
2025-02-26 0 0 1 218 202269
2025-02-27 1 1 0 84 253016
2025-02-28 0 0 2 194 247088
January 2025 4 59 116 206 6013631
* 2024 59 1669 950 245 47858477
December 2024 8 88 68 245 6143849
2024-12-01 0 0 3 215 174928
2024-12-02 0 11 7 245 223682
2024-12-03 1 1 6 174 177668
2024-12-04 0 12 3 204 168430
2024-12-05 0 2 2 86 176931
2024-12-06 1 1 3 139 171363
2024-12-07 1 1 3 83 161038
2024-12-08 0 0 2 155 226313
2024-12-09 0 0 0 90 230574
2024-12-10 0 0 2 81 209068
2024-12-11 1 4 4 107 186500
2024-12-12 0 1 1 211 186634
2024-12-13 0 1 1 46 195629
2024-12-14 0 2 2 177 173476
2024-12-15 1 1 1 85 214468
2024-12-16 0 0 1 48 164362
2024-12-17 0 3 1 61 291309
2024-12-18 0 0 1 63 170470
2024-12-19 1 1 2 52 160596
2024-12-20 1 1 2 49 218175
2024-12-21 0 1 1 133 236232
2024-12-22 0 0 3 61 201390
2024-12-23 0 16 1 49 196091
2024-12-24 0 4 0 64 202092
2024-12-25 0 7 2 117 190728
2024-12-26 1 17 5 50 192999
2024-12-27 0 0 0 63 218216
2024-12-28 0 0 1 125 203121
2024-12-29 0 0 2 85 207672
2024-12-30 0 1 3 170 209215
2024-12-31 0 0 3 227 204479
November 2024 2 82 43 201 4697263
2024-11-01 0 1 0 159 173324
2024-11-02 0 11 1 141 179154
2024-11-03 0 0 1 162 167819
2024-11-04 0 0 2 129 148956
2024-11-05 0 5 1 147 134863
2024-11-06 0 10 1 119 131139
2024-11-07 0 9 1 143 125242
2024-11-08 1 17 3 170 142905
2024-11-09 0 6 1 167 120867
2024-11-10 0 3 1 71 123912
2024-11-11 0 4 1 153 155122
2024-11-12 1 4 1 178 141642
2024-11-13 0 3 1 127 147436
2024-11-14 0 0 3 56 121318
2024-11-15 0 0 3 28 124642
2024-11-16 0 0 0 64 118797
2024-11-17 0 0 6 88 127461
2024-11-18 0 0 1 51 129598
2024-11-19 0 3 2 95 183955
2024-11-20 0 3 2 47 163991
2024-11-21 0 2 1 87 132577
2024-11-22 0 1 4 51 167749
2024-11-23 0 0 1 50 166890
2024-11-24 0 0 0 56 161023
2024-11-25 0 0 1 54 193213
2024-11-26 0 0 3 68 233345
2024-11-27 0 0 0 78 198919
2024-11-28 0 0 1 59 232873
2024-11-29 0 0 0 97 175217
2024-11-30 0 0 0 201 173314
October 2024 3 247 70 212 5068029
2024-10-01 0 12 3 92 141280
2024-10-02 0 40 1 90 148530
2024-10-03 1 8 1 87 161148
2024-10-04 0 25 2 95 159053
2024-10-05 0 5 3 104 147997
2024-10-06 0 7 5 103 162894
2024-10-07 0 6 2 102 156792
2024-10-08 0 13 2 104 158271
2024-10-09 0 12 1 106 162418
2024-10-10 0 2 2 145 145761
2024-10-11 0 4 3 107 148145
2024-10-12 0 0 1 92 127195
2024-10-13 1 14 3 84 124303
2024-10-14 0 13 2 92 160968
2024-10-15 0 7 1 90 147663
2024-10-16 0 12 1 107 166139
2024-10-17 0 3 3 97 178870
2024-10-18 0 5 2 97 186362
2024-10-19 0 1 5 105 185383
2024-10-20 0 2 0 101 189035
2024-10-21 0 4 2 116 177022
2024-10-22 0 4 3 125 179423
2024-10-23 0 4 3 111 192623
2024-10-24 0 0 3 108 173289
2024-10-25 0 4 4 99 183484
2024-10-26 1 2 2 86 172377
2024-10-27 0 11 3 98 179374
2024-10-28 0 2 1 100 176518
2024-10-29 0 12 2 95 150472
2024-10-30 0 7 3 101 163716
2024-10-31 0 6 1 212 161524
September 2024 6 327 70 112 4399920
August 2024 2 20 72 31 4669008
July 2024 2 27 59 29 3835936
June 2024 1 62 75 36 4698181
May 2024 6 67 60 51 3511831
April 2024 8 144 75 36 2956069
March 2024 2 66 108 29 3050825
February 2024 11 212 179 24 2196338
January 2024 8 327 71 46 2631228
* 2023 51 2004 762 251 10420437
December 2023 6 532 79 31 2951515
2023-12-01 0 0 4 12 75332
2023-12-02 0 2 2 13 77023
2023-12-03 0 0 4 10 64997
2023-12-04 0 2 6 11 59990
2023-12-05 0 61 4 10 42708
2023-12-06 1 11 4 10 65715
2023-12-07 0 15 3 9 70759
2023-12-08 1 8 5 9 70943
2023-12-09 0 3 1 10 71031
2023-12-10 0 5 4 9 88229
2023-12-11 0 4 1 12 82049
2023-12-12 0 58 1 18 91342
2023-12-13 0 7 3 12 100449
2023-12-14 0 5 3 16 115124
2023-12-15 0 34 1 19 120029
2023-12-16 0 17 3 29 129325
2023-12-17 3 32 3 31 127399
2023-12-18 1 42 1 14 106701
2023-12-19 0 8 7 24 145113
2023-12-20 0 48 3 27 211219
2023-12-21 0 9 0 19 158247
2023-12-22 0 6 1 11 93302
2023-12-23 0 16 0 14 84253
2023-12-24 0 10 3 9 82306
2023-12-25 0 15 1 12 86757
2023-12-26 0 13 1 13 82494
2023-12-27 0 5 1 20 85375
2023-12-28 0 5 4 15 92690
2023-12-29 0 10 2 19 97981
2023-12-30 0 75 1 25 90727
2023-12-31 0 6 2 21 81906
November 2023 10 432 74 31 1849074
2023-11-01 6 53 3 12 35380
2023-11-02 3 33 3 10 31663
2023-11-03 0 32 1 13 41330
2023-11-04 0 51 2 14 62922
2023-11-05 0 1 2 26 30969
2023-11-06 0 1 4 29 35395
2023-11-07 0 0 1 17 60648
2023-11-08 0 2 1 16 72393
2023-11-09 0 8 3 24 68925
2023-11-10 0 10 1 20 67100
2023-11-11 0 5 2 10 73659
2023-11-12 0 46 1 14 69145
2023-11-13 0 0 5 10 58776
2023-11-14 0 0 3 12 58406
2023-11-15 0 2 4 30 62369
2023-11-16 0 50 2 10 60379
2023-11-17 0 6 2 10 54511
2023-11-18 0 6 2 10 59096
2023-11-19 0 4 5 9 65116
2023-11-20 0 8 2 31 70399
2023-11-21 0 6 2 8 54602
2023-11-22 0 41 1 20 59523
2023-11-23 0 0 4 15 60545
2023-11-24 0 0 0 9 63769
2023-11-25 0 0 3 10 69389
2023-11-26 1 2 5 12 83403
2023-11-27 0 0 7 14 69773
2023-11-28 0 62 1 14 74858
2023-11-29 0 3 1 10 64647
2023-11-30 0 0 1 12 109984
October 2023 4 611 77 26 1091361
September 2023 7 51 45 13 936944
August 2023 1 32 71 16 768118
July 2023 3 59 68 20 618258
June 2023 4 29 66 27 610960
May 2023 1 17 49 30 333214
April 2023 4 32 62 16 286105
March 2023 1 23 55 11 304008
February 2023 0 39 52 10 279911
January 2023 10 147 64 251 390969
* 2022 28 1002 1017 21 6204454
December 2022 2 40 67 8 388733
November 2022 1 37 85 16 392056
October 2022 1 59 56 21 435183
September 2022 2 40 60 12 469463
August 2022 1 60 62 11 388620
2022-08-01 0 3 3 8 25803
2022-08-02 0 3 2 10 19890
2022-08-03 0 0 1 7 9377
2022-08-04 0 1 1 7 14887
2022-08-05 0 2 3 7 11487
2022-08-06 0 0 2 9 18058
2022-08-07 0 0 1 7 11654
2022-08-08 1 3 2 10 21418
2022-08-09 0 2 2 8 18155
2022-08-10 0 0 2 7 11688
2022-08-11 0 4 4 7 8633
2022-08-12 0 3 2 7 10850
2022-08-13 0 0 3 11 9560
2022-08-14 0 0 1 10 13151
2022-08-15 0 2 3 8 12126
2022-08-16 0 0 3 8 12968
2022-08-17 0 3 2 7 12821
2022-08-18 0 0 5 7 9665
2022-08-19 0 2 2 7 8472
2022-08-20 0 1 2 7 11915
2022-08-21 0 4 0 7 10641
2022-08-22 0 2 2 10 7631
2022-08-23 0 1 1 8 21138
2022-08-24 0 8 4 8 9517
2022-08-25 0 4 1 6 14818
2022-08-26 0 1 0 7 9214
2022-08-27 0 4 0 8 8524
2022-08-28 0 2 2 7 10026
2022-08-29 0 3 2 6 7929
2022-08-30 0 2 2 7 8015
2022-08-31 0 0 2 7 8589
July 2022 2 63 76 11 541739
June 2022 4 70 93 11 475646
2022-06-01 0 5 0 8 11392
2022-06-02 0 1 6 8 10375
2022-06-03 0 0 4 7 14288
2022-06-04 0 1 4 9 15974
2022-06-05 0 3 4 7 17750
2022-06-06 0 2 0 10 18815
2022-06-07 0 2 3 9 14802
2022-06-08 0 1 5 11 24943
2022-06-09 0 3 3 6 10693
2022-06-10 0 1 2 6 12219
2022-06-11 1 2 4 9 16203
2022-06-12 0 3 5 9 8169
2022-06-13 0 3 3 10 20850
2022-06-14 0 1 5 8 18762
2022-06-15 0 0 2 9 15823
2022-06-16 0 5 3 7 16605
2022-06-17 0 2 3 7 19693
2022-06-18 0 1 2 7 19036
2022-06-19 0 0 2 7 16194
2022-06-20 0 2 1 8 14102
2022-06-21 0 3 5 11 16584
2022-06-22 1 5 4 7 9164
2022-06-23 1 8 6 9 25303
2022-06-24 0 5 1 10 37784
2022-06-25 0 2 4 7 10988
2022-06-26 1 2 3 4 5211
2022-06-27 0 0 3 7 6890
2022-06-28 0 6 3 8 12085
2022-06-29 0 1 3 7 17662
2022-06-30 0 0 0 8 17287
May 2022 2 60 108 12 672098
April 2022 1 53 112 15 633595
March 2022 2 72 98 11 690845
February 2022 1 38 99 15 582394
January 2022 9 410 101 15 534082
2022-01-01 0 1 1 8 16421
2022-01-02 0 32 1 7 13072
2022-01-03 0 4 5 6 12073
2022-01-04 0 2 1 8 13271
2022-01-05 5 10 4 8 20419
2022-01-06 0 2 3 10 20408
2022-01-07 0 38 1 13 17138
2022-01-08 0 0 0 11 11739
2022-01-09 0 1 3 13 15724
2022-01-10 0 1 2 15 17847
2022-01-11 1 2 3 10 16157
2022-01-12 0 38 2 13 20419
2022-01-13 0 0 0 14 21605
2022-01-14 1 2 4 10 12176
2022-01-15 0 17 5 8 17033
2022-01-16 0 29 6 12 14321
2022-01-17 0 2 4 5 12075
2022-01-18 1 3 6 11 19988
2022-01-19 0 9 3 7 15717
2022-01-20 0 14 5 14 22689
2022-01-21 0 3 1 15 26059
2022-01-22 0 33 1 13 15666
2022-01-23 0 9 6 12 18584
2022-01-24 0 1 5 10 18671
2022-01-25 0 36 5 10 19121
2022-01-26 0 6 6 10 19917
2022-01-27 0 36 4 12 21018
2022-01-28 0 0 2 13 17462
2022-01-29 0 42 1 10 16071
2022-01-30 0 4 1 12 14926
2022-01-31 1 33 10 10 16295
* 2021 118 3795 770 19 9186071
December 2021 9 372 83 17 880646
2021-12-01 0 0 0 10 34025
2021-12-02 0 34 3 11 37291
2021-12-03 0 37 2 14 48527
2021-12-04 0 0 1 14 40844
2021-12-05 1 1 3 13 35272
2021-12-06 0 2 2 9 23985
2021-12-07 1 47 4 10 26990
2021-12-08 0 13 2 8 24727
2021-12-09 0 46 2 10 40109
2021-12-10 0 2 4 12 43662
2021-12-11 1 3 2 13 37255
2021-12-12 0 2 2 11 30255
2021-12-13 0 0 3 10 27162
2021-12-14 0 35 2 11 25731
2021-12-15 0 3 0 13 26800
2021-12-16 0 0 0 10 24850
2021-12-17 1 3 4 13 32268
2021-12-18 0 4 3 14 24619
2021-12-19 0 1 3 17 33189
2021-12-20 1 3 3 11 28018
2021-12-21 0 3 2 11 30665
2021-12-22 1 3 5 12 33132
2021-12-23 0 27 5 10 22993
2021-12-24 1 23 5 9 20962
2021-12-25 0 2 3 8 17470
2021-12-26 0 0 5 7 19711
2021-12-27 2 44 6 9 20713
2021-12-28 0 4 0 8 17317
2021-12-29 0 30 3 7 18062
2021-12-30 0 0 2 6 16936
2021-12-31 0 0 2 10 17106
November 2021 4 367 63 19 899935
October 2021 12 378 23 16 773545
2021-10-01 0 15 0 14 34434
2021-10-02 0 40 0 16 18904
2021-10-03 0 2 1 14 32022
2021-10-04 0 8 1 11 28233
2021-10-05 0 2 1 11 32934
2021-10-06 0 33 1 12 29560
2021-10-07 1 5 1 14 17707
2021-10-08 3 10 2 14 17268
2021-10-09 0 2 1 11 28180
2021-10-10 0 44 0 14 24264
2021-10-11 0 0 0 9 28472
2021-10-12 0 5 1 10 25627
2021-10-13 1 6 1 10 31652
2021-10-14 0 2 2 13 27953
2021-10-15 1 8 2 12 31119
2021-10-16 0 3 0 13 34404
2021-10-17 1 46 2 12 39619
2021-10-18 1 11 0 11 27340
2021-10-19 0 0 1 12 23517
2021-10-20 0 5 0 10 21369
2021-10-21 1 31 1 11 21440
2021-10-22 0 0 0 11 23752
2021-10-23 0 1 0 8 16976
2021-10-24 1 5 1 9 23338
2021-10-25 0 0 0 6 14573
2021-10-26 1 35 1 11 15496
2021-10-27 0 1 0 12 16291
2021-10-28 1 1 2 8 21575
2021-10-29 0 4 0 8 12548
2021-10-30 0 51 1 13 16866
2021-10-31 0 2 0 12 36112
September 2021 8 270 26 13 668079
August 2021 3 344 20 16 768436
July 2021 6 317 42 17 783219
June 2021 18 281 68 18 825785
May 2021 13 238 70 15 943155
April 2021 12 304 87 16 850597
March 2021 7 336 97 14 525036
February 2021 18 215 81 14 629209
January 2021 8 373 110 16 638429
* 2020 140 7993 874 78 8105433
December 2020 15 299 132 16 720543
2020-12-01 1 5 7 9 17099
2020-12-02 1 37 7 9 14746
2020-12-03 0 22 4 13 17193
2020-12-04 0 0 7 11 14601
2020-12-05 0 5 6 9 17170
2020-12-06 0 13 4 11 17688
2020-12-07 0 0 1 9 16974
2020-12-08 0 0 6 10 19497
2020-12-09 2 2 3 10 22658
2020-12-10 2 8 1 9 20709
2020-12-11 1 4 5 14 27028
2020-12-12 0 0 1 16 39390
2020-12-13 0 6 6 10 27111
2020-12-14 0 2 3 10 21804
2020-12-15 1 4 5 11 29187
2020-12-16 4 9 6 12 27138
2020-12-17 0 10 6 11 19516
2020-12-18 0 7 6 12 20130
2020-12-19 0 57 6 9 20891
2020-12-20 0 2 6 16 32403
2020-12-21 1 19 2 11 40709
2020-12-22 0 11 3 10 47840
2020-12-23 0 10 4 9 19656
2020-12-24 1 14 0 9 27099
2020-12-25 0 8 5 9 19827
2020-12-26 0 36 1 9 19173
2020-12-27 0 1 3 7 18349
2020-12-28 0 0 3 7 25016
2020-12-29 0 3 2 7 27194
2020-12-30 0 1 7 7 17771
2020-12-31 1 3 6 8 14976
November 2020 19 472 111 18 653970
October 2020 11 316 65 16 636902
September 2020 13 340 84 14 586202
August 2020 16 435 53 16 936548
July 2020 12 351 59 17 789883
June 2020 26 506 72 13 572440
May 2020 5 699 69 13 615372
April 2020 5 666 58 55 515682
March 2020 4 1044 69 30 737995
February 2020 2 1218 56 32 694238
2020-02-01 0 54 1 10 15641
2020-02-02 1 38 2 6 15781
2020-02-03 0 30 1 32 27223
2020-02-04 0 95 3 30 32711
2020-02-05 0 28 5 15 22873
2020-02-06 0 41 2 17 24628
2020-02-07 0 29 1 21 18843
2020-02-08 0 36 1 19 18838
2020-02-09 0 40 1 22 20046
2020-02-10 0 52 9 18 20012
2020-02-11 0 6 1 21 17997
2020-02-12 0 53 1 13 18123
2020-02-13 0 49 0 12 20532
2020-02-14 0 195 3 16 24718
2020-02-15 0 9 4 15 24748
2020-02-16 0 44 2 11 26398
2020-02-17 0 22 3 10 19710
2020-02-18 0 102 0 12 17261
2020-02-19 0 30 1 16 16567
2020-02-20 0 36 1 13 26591
2020-02-21 0 24 1 13 18152
2020-02-22 0 6 1 9 36107
2020-02-23 0 45 2 13 33822
2020-02-24 0 18 0 14 47117
2020-02-25 0 60 3 16 34487
2020-02-26 0 12 4 17 25900
2020-02-27 1 28 0 15 20932
2020-02-28 0 22 2 13 25620
2020-02-29 0 14 1 11 22860
January 2020 12 1647 46 78 645658
* 2019 658 31581 885 31 6379350
December 2019 32 1240 62 24 691181
November 2019 24 4286 56 17 515586
October 2019 47 2720 102 14 715178
September 2019 33 1375 72 12 412665
August 2019 67 1374 104 12 513507
July 2019 57 1815 98 16 311622
June 2019 54 2429 73 12 315375
May 2019 80 2982 78 20 860881
April 2019 85 3090 85 31 494971
March 2019 52 3549 62 18 549497
February 2019 63 3262 71 17 467978
January 2019 64 3459 22 19 530909
* 2018 1408 68329 999 27 8116948
December 2018 70 3383 83 19 642613
November 2018 78 2308 93 23 464175
October 2018 75 3473 68 19 536260
September 2018 95 2272 93 20 549600
2018-09-01 26 80 9 14 16658
2018-09-02 3 82 1 15 12822
2018-09-03 5 39 6 14 19205
2018-09-04 1 46 5 15 18745
2018-09-05 1 93 1 17 18927
2018-09-06 3 106 2 13 14168
2018-09-07 0 14 2 11 13208
2018-09-08 0 32 3 14 17016
2018-09-09 7 124 7 16 15222
2018-09-10 4 61 2 13 13664
2018-09-11 6 46 8 18 20031
2018-09-12 6 65 1 16 17165
2018-09-13 1 128 2 20 19668
2018-09-14 1 57 2 17 19197
2018-09-15 4 90 5 18 17271
2018-09-16 5 98 4 17 15189
2018-09-17 2 41 2 15 41153
2018-09-18 3 32 0 10 27005
2018-09-19 2 27 3 14 8756
2018-09-20 0 136 1 13 22576
2018-09-21 0 25 3 13 15808
2018-09-22 5 112 4 13 19730
2018-09-23 2 52 2 15 19684
2018-09-24 4 133 3 16 19700
2018-09-25 2 129 3 14 19471
2018-09-26 0 126 3 16 24740
2018-09-27 0 97 1 14 12762
2018-09-28 0 46 2 12 15487
2018-09-29 0 79 3 15 17864
2018-09-30 2 76 3 13 16708
August 2018 80 2488 76 21 619200
July 2018 87 3149 95 23 488451
June 2018 106 2407 79 22 681791
May 2018 145 5273 113 27 812986
April 2018 223 9514 86 25 717802
March 2018 154 11147 75 24 722908
February 2018 134 10280 70 27 794211
January 2018 161 12635 68 25 1086951
* 2017 2639 190714 1018 47 13153450
December 2017 164 11804 69 23 1029105
November 2017 143 13475 76 24 1076104
October 2017 140 14371 67 28 1058667
September 2017 190 14000 74 27 1140641
August 2017 201 13950 92 30 1057876
July 2017 220 14764 67 24 1098505
June 2017 274 17245 92 29 1232529
May 2017 215 18693 87 27 1370552
April 2017 249 18238 94 28 1233946
March 2017 268 16732 95 28 1092200
February 2017 254 13912 94 47 886499
January 2017 321 23530 111 29 876826
* 2016 3625 350848 1677 191 15365923
December 2016 247 13378 110 27 1025824
November 2016 259 13546 122 26 1067294
October 2016 184 19984 85 34 1141940
September 2016 235 23019 80 25 1197771
August 2016 260 35070 95 47 1233004
July 2016 312 35317 120 191 2166990
June 2016 338 39148 132 58 1380476
May 2016 425 44094 155 53 1235581
April 2016 366 49368 182 55 1372978
March 2016 342 33021 193 56 1241506
February 2016 317 20017 172 54 1135284
January 2016 340 24886 231 58 1167275
2016-01-01 11 581 7 38 29909
2016-01-02 5 725 4 44 32059
2016-01-03 10 773 10 41 32271
2016-01-04 15 957 7 45 35277
2016-01-05 10 886 9 52 35576
2016-01-06 17 715 7 48 36368
2016-01-07 7 889 7 44 36970
2016-01-08 9 667 9 40 43440
2016-01-09 10 517 9 50 38288
2016-01-10 21 735 14 55 43044
2016-01-11 5 746 3 47 42282
2016-01-12 11 565 7 44 39795
2016-01-13 9 873 5 49 45193
2016-01-14 15 774 9 51 45499
2016-01-15 7 694 4 48 36216
2016-01-16 4 930 5 56 40622
2016-01-17 14 840 8 54 41543
2016-01-18 12 856 11 58 61469
2016-01-19 10 725 10 52 55386
2016-01-20 19 672 8 46 43412
2016-01-21 8 775 3 32 29314
2016-01-22 4 1077 9 38 29648
2016-01-23 8 965 4 51 34085
2016-01-24 7 752 5 37 31151
2016-01-25 15 927 7 42 31909
2016-01-26 10 978 6 40 34679
2016-01-27 12 1043 10 36 34159
2016-01-28 13 691 6 32 30003
2016-01-29 11 784 7 33 30949
2016-01-30 12 985 10 38 34241
2016-01-31 19 789 11 38 32518
* 2015 3926 318802 2393 61 11796855
December 2015 324 28531 233 54 1181057
November 2015 380 22259 243 61 1033115
October 2015 343 23245 250 39 956798
September 2015 383 20960 187 39 910244
August 2015 386 17522 219 36 1001278
July 2015 446 28207 236 35 950611
June 2015 285 26358 192 33 828061
May 2015 286 29789 196 32 1048736
April 2015 289 42934 155 36 1224462
March 2015 300 30355 193 35 980715
February 2015 231 21375 138 43 811599
January 2015 273 27267 151 36 870179
* 2014 2309 224104 1379 52 8233731
