The Furry Forums - Statistics Center

General Statistics

Total Members:
13040
Total Posts:
176435
Total Topics:
26583
Total Categories:
6
Users Online:
398
Most Online:
935 - April 25, 2026, 06:28:33 AM
Online Today:
606
Total page views:
302609639
Average registrations per day:
4.46
Average posts per day:
319.03
Average topics per day:
4.81
Total Boards:
67
Latest Member:
jonaspoetter
Average online per day:
34.90
Male to Female Ratio:
1:299.8
Average page views per day:
42699.26

Top 10 Posters

Firox
28428
?
15439
Tyla
12375
Sareen
11342
¿ Jesse Pawman ?
11215
Dr. Strange
9872
White Wolf Guardian
9514
Nintai Tamashii
9107
Kabuki
8837
WingedZephyr
8353

Most Time Online

?
420d 8h 57m
Firox
314d 4h 5m
Cheza
290d 1h 15m
White Wolf Guardian
232d 3h 50m
Grey
218d 10h 33m
Garmy
217d 10h 13m
Vosur Aekira
213d 5h 50m
The Past
208d 23h 39m
Farewell
207d 18h 43m
saph the sergal
192d 6h 19m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 6 33 193 935 36751035
May 2026 2 8 31 802 9359851
April 2026 1 10 40 935 8403427
March 2026 1 2 36 303 7307810
February 2026 1 9 42 484 6096309
January 2026 1 4 44 243 5583638
2026-01-01 0 0 0 182 239878
2026-01-02 0 0 1 177 206759
2026-01-03 0 0 1 167 166157
2026-01-04 0 0 2 161 163084
2026-01-05 0 0 1 200 173600
2026-01-06 0 0 2 182 154533
2026-01-07 0 0 2 189 150011
2026-01-08 0 0 5 151 156220
2026-01-09 0 0 0 200 165652
2026-01-10 0 1 1 218 165968
2026-01-11 0 0 0 235 168703
2026-01-12 0 0 0 180 173449
2026-01-13 0 0 2 178 128491
2026-01-14 0 0 0 191 198219
2026-01-15 0 0 1 158 164252
2026-01-16 0 1 1 139 154440
2026-01-17 0 0 3 143 200513
2026-01-18 1 2 1 158 290912
2026-01-19 0 0 0 127 157052
2026-01-20 0 0 0 131 163761
2026-01-21 0 0 1 146 169311
2026-01-22 0 0 3 179 171080
2026-01-23 0 0 1 192 162716
2026-01-24 0 0 4 196 171128
2026-01-25 0 0 1 176 168649
2026-01-26 0 0 1 196 185662
2026-01-27 0 0 5 194 192848
2026-01-28 0 0 2 164 173561
2026-01-29 0 0 1 243 153815
2026-01-30 0 0 0 200 228776
2026-01-31 0 0 2 217 264438
* 2025 30 227 846 525 92047690
December 2025 3 7 38 284 7376887
November 2025 0 0 43 248 7336816
October 2025 2 7 43 458 6777496
September 2025 2 6 60 278 7857647
August 2025 2 8 81 525 15400767
July 2025 7 16 110 469 7965365
June 2025 0 0 74 193 6573289
May 2025 1 12 87 201 7250017
April 2025 3 59 69 203 6421718
March 2025 3 16 61 246 7155013
February 2025 3 37 64 232 5919044
2025-02-01 1 3 5 127 161191
2025-02-02 1 3 5 128 196345
2025-02-03 0 4 3 75 239601
2025-02-04 0 0 3 159 220042
2025-02-05 0 0 5 232 180601
2025-02-06 0 4 2 126 177752
2025-02-07 0 4 4 196 192510
2025-02-08 0 0 3 177 219609
2025-02-09 0 0 0 111 233446
2025-02-10 0 0 2 218 229269
2025-02-11 0 0 2 103 219267
2025-02-12 0 7 3 52 207401
2025-02-13 0 1 2 94 232876
2025-02-14 0 0 1 47 235461
2025-02-15 0 0 1 58 237955
2025-02-16 0 0 1 104 237101
2025-02-17 0 0 1 50 228132
2025-02-18 0 0 1 50 163550
2025-02-19 0 0 2 129 207011
2025-02-20 0 0 1 91 234344
2025-02-21 0 9 2 95 219610
2025-02-22 0 0 3 60 179538
2025-02-23 0 0 5 138 171366
2025-02-24 0 1 2 64 182594
2025-02-25 0 0 2 90 210099
2025-02-26 0 0 1 218 202269
2025-02-27 1 1 0 84 253016
2025-02-28 0 0 2 194 247088
January 2025 4 59 116 206 6013631
* 2024 59 1669 950 245 47858477
December 2024 8 88 68 245 6143849
November 2024 2 82 43 201 4697263
October 2024 3 247 70 212 5068029
2024-10-01 0 12 3 92 141280
2024-10-02 0 40 1 90 148530
2024-10-03 1 8 1 87 161148
2024-10-04 0 25 2 95 159053
2024-10-05 0 5 3 104 147997
2024-10-06 0 7 5 103 162894
2024-10-07 0 6 2 102 156792
2024-10-08 0 13 2 104 158271
2024-10-09 0 12 1 106 162418
2024-10-10 0 2 2 145 145761
2024-10-11 0 4 3 107 148145
2024-10-12 0 0 1 92 127195
2024-10-13 1 14 3 84 124303
2024-10-14 0 13 2 92 160968
2024-10-15 0 7 1 90 147663
2024-10-16 0 12 1 107 166139
2024-10-17 0 3 3 97 178870
2024-10-18 0 5 2 97 186362
2024-10-19 0 1 5 105 185383
2024-10-20 0 2 0 101 189035
2024-10-21 0 4 2 116 177022
2024-10-22 0 4 3 125 179423
2024-10-23 0 4 3 111 192623
2024-10-24 0 0 3 108 173289
2024-10-25 0 4 4 99 183484
2024-10-26 1 2 2 86 172377
2024-10-27 0 11 3 98 179374
2024-10-28 0 2 1 100 176518
2024-10-29 0 12 2 95 150472
2024-10-30 0 7 3 101 163716
2024-10-31 0 6 1 212 161524
September 2024 6 327 70 112 4399920
August 2024 2 20 72 31 4669008
2024-08-01 0 2 4 21 137956
2024-08-02 0 0 5 28 121915
2024-08-03 0 0 2 30 158014
2024-08-04 0 0 1 28 152358
2024-08-05 0 0 2 21 124483
2024-08-06 1 1 2 20 118869
2024-08-07 0 3 5 25 144373
2024-08-08 0 0 3 27 139114
2024-08-09 0 1 1 28 146999
2024-08-10 0 0 2 20 151166
2024-08-11 0 0 1 19 139322
2024-08-12 0 0 2 18 140795
2024-08-13 1 6 1 28 146298
2024-08-14 0 0 1 19 156989
2024-08-15 0 0 1 26 167151
2024-08-16 0 0 2 26 131282
2024-08-17 0 0 1 16 127097
2024-08-18 0 0 2 17 158261
2024-08-19 0 6 1 17 137652
2024-08-20 0 1 5 31 153674
2024-08-21 0 0 4 28 180287
2024-08-22 0 0 2 26 185590
2024-08-23 0 0 4 17 195546
2024-08-24 0 0 2 18 167996
2024-08-25 0 0 3 23 170707
2024-08-26 0 0 2 27 119268
2024-08-27 0 0 4 21 113874
2024-08-28 0 0 1 12 112853
2024-08-29 0 0 1 17 148295
2024-08-30 0 0 3 21 212170
2024-08-31 0 0 2 18 208654
July 2024 2 27 59 29 3835936
June 2024 1 62 75 36 4698181
May 2024 6 67 60 51 3511831
2024-05-01 3 6 4 13 43695
2024-05-02 0 1 0 16 43636
2024-05-03 1 6 3 20 47418
2024-05-04 0 0 2 24 54273
2024-05-05 0 8 2 35 51396
2024-05-06 0 2 1 27 57136
2024-05-07 1 13 3 32 62212
2024-05-08 0 0 1 22 113028
2024-05-09 0 0 4 19 122214
2024-05-10 0 0 1 27 114441
2024-05-11 0 1 1 15 109548
2024-05-12 0 0 1 19 127401
2024-05-13 0 3 0 21 120463
2024-05-14 0 0 0 50 125824
2024-05-15 0 0 4 51 132879
2024-05-16 0 3 1 17 119339
2024-05-17 0 0 2 29 116166
2024-05-18 0 0 3 35 112611
2024-05-19 0 0 0 12 115480
2024-05-20 0 0 2 13 112123
2024-05-21 0 0 3 18 132782
2024-05-22 0 0 0 26 115259
2024-05-23 1 1 1 14 121789
2024-05-24 0 0 1 12 140479
2024-05-25 0 0 2 15 148525
2024-05-26 0 0 4 18 155447
2024-05-27 0 0 4 17 199776
2024-05-28 0 5 3 20 174412
2024-05-29 0 15 1 18 154342
2024-05-30 0 2 1 18 167894
2024-05-31 0 1 5 21 99843
April 2024 8 144 75 36 2956069
March 2024 2 66 108 29 3050825
2024-03-01 0 2 5 9 62051
2024-03-02 0 4 7 11 104750
2024-03-03 1 3 5 9 116593
2024-03-04 1 10 5 29 106821
2024-03-05 0 5 5 11 110433
2024-03-06 0 1 5 16 103973
2024-03-07 0 0 10 10 91869
2024-03-08 0 2 3 10 87329
2024-03-09 0 0 3 20 103604
2024-03-10 0 9 0 20 113441
2024-03-11 0 0 1 10 101675
2024-03-12 0 0 0 12 112765
2024-03-13 0 0 2 12 97448
2024-03-14 0 0 2 8 104976
2024-03-15 0 2 6 18 104691
2024-03-16 0 0 1 16 103169
2024-03-17 0 3 0 9 108012
2024-03-18 0 3 2 7 102893
2024-03-19 0 0 11 11 107077
2024-03-20 0 0 1 9 106019
2024-03-21 0 0 2 21 113351
2024-03-22 0 0 4 9 112679
2024-03-23 0 4 1 9 101792
2024-03-24 0 9 2 20 113852
2024-03-25 0 3 4 8 45068
2024-03-26 0 0 1 8 50988
2024-03-27 0 0 4 6 39424
2024-03-28 0 0 2 29 111132
2024-03-29 0 0 10 11 111216
2024-03-30 0 6 2 9 98885
2024-03-31 0 0 2 7 102849
February 2024 11 212 179 24 2196338
January 2024 8 327 71 46 2631228
* 2023 51 2004 762 251 10420437
December 2023 6 532 79 31 2951515
November 2023 10 432 74 31 1849074
October 2023 4 611 77 26 1091361
September 2023 7 51 45 13 936944
August 2023 1 32 71 16 768118
July 2023 3 59 68 20 618258
June 2023 4 29 66 27 610960
May 2023 1 17 49 30 333214
April 2023 4 32 62 16 286105
March 2023 1 23 55 11 304008
February 2023 0 39 52 10 279911
January 2023 10 147 64 251 390969
* 2022 28 1002 1017 21 6204454
December 2022 2 40 67 8 388733
November 2022 1 37 85 16 392056
October 2022 1 59 56 21 435183
September 2022 2 40 60 12 469463
August 2022 1 60 62 11 388620
July 2022 2 63 76 11 541739
June 2022 4 70 93 11 475646
2022-06-01 0 5 0 8 11392
2022-06-02 0 1 6 8 10375
2022-06-03 0 0 4 7 14288
2022-06-04 0 1 4 9 15974
2022-06-05 0 3 4 7 17750
2022-06-06 0 2 0 10 18815
2022-06-07 0 2 3 9 14802
2022-06-08 0 1 5 11 24943
2022-06-09 0 3 3 6 10693
2022-06-10 0 1 2 6 12219
2022-06-11 1 2 4 9 16203
2022-06-12 0 3 5 9 8169
2022-06-13 0 3 3 10 20850
2022-06-14 0 1 5 8 18762
2022-06-15 0 0 2 9 15823
2022-06-16 0 5 3 7 16605
2022-06-17 0 2 3 7 19693
2022-06-18 0 1 2 7 19036
2022-06-19 0 0 2 7 16194
2022-06-20 0 2 1 8 14102
2022-06-21 0 3 5 11 16584
2022-06-22 1 5 4 7 9164
2022-06-23 1 8 6 9 25303
2022-06-24 0 5 1 10 37784
2022-06-25 0 2 4 7 10988
2022-06-26 1 2 3 4 5211
2022-06-27 0 0 3 7 6890
2022-06-28 0 6 3 8 12085
2022-06-29 0 1 3 7 17662
2022-06-30 0 0 0 8 17287
May 2022 2 60 108 12 672098
April 2022 1 53 112 15 633595
March 2022 2 72 98 11 690845
2022-03-01 0 2 5 9 23177
2022-03-02 0 8 4 9 26757
2022-03-03 0 0 1 8 25133
2022-03-04 0 3 8 11 28114
2022-03-05 0 11 6 10 26675
2022-03-06 0 2 8 8 20775
2022-03-07 0 0 3 8 18639
2022-03-08 0 3 4 8 17204
2022-03-09 0 3 1 7 18565
2022-03-10 0 4 1 9 30005
2022-03-11 0 2 2 10 38695
2022-03-12 0 0 0 7 25101
2022-03-13 0 0 3 9 22979
2022-03-14 0 0 5 8 24098
2022-03-15 0 4 1 9 17971
2022-03-16 0 1 2 9 17682
2022-03-17 0 0 2 7 27445
2022-03-18 0 0 5 4 20839
2022-03-19 0 3 2 6 12957
2022-03-20 0 2 2 6 18725
2022-03-21 0 0 3 5 20416
2022-03-22 1 2 1 5 23331
2022-03-23 0 0 5 5 21540
2022-03-24 1 6 4 7 15902
2022-03-25 0 4 2 10 17907
2022-03-26 0 4 1 8 12754
2022-03-27 0 2 4 8 17664
2022-03-28 0 3 3 6 19054
2022-03-29 0 0 3 8 20169
2022-03-30 0 0 5 10 31979
2022-03-31 0 3 2 10 28593
February 2022 1 38 99 15 582394
January 2022 9 410 101 15 534082
* 2021 118 3795 770 19 9186071
December 2021 9 372 83 17 880646
November 2021 4 367 63 19 899935
October 2021 12 378 23 16 773545
September 2021 8 270 26 13 668079
2021-09-01 0 4 0 8 27714
2021-09-02 0 0 1 10 24001
2021-09-03 0 1 0 9 22050
2021-09-04 0 3 1 9 22456
2021-09-05 0 2 0 8 17488
2021-09-06 1 45 3 9 16802
2021-09-07 0 1 1 11 16571
2021-09-08 0 0 3 8 22874
2021-09-09 0 0 0 10 16275
2021-09-10 1 1 3 11 20550
2021-09-11 0 62 0 12 20397
2021-09-12 0 2 0 11 18779
2021-09-13 1 3 0 9 16161
2021-09-14 0 0 1 11 20725
2021-09-15 0 42 0 11 19472
2021-09-16 0 9 2 9 20557
2021-09-17 0 25 1 12 27132
2021-09-18 3 5 2 13 25004
2021-09-19 0 1 0 11 33371
2021-09-20 0 0 1 12 33538
2021-09-21 1 3 2 12 30403
2021-09-22 0 4 0 10 17837
2021-09-23 0 47 1 9 20348
2021-09-24 0 1 0 13 19517
2021-09-25 0 0 0 11 21647
2021-09-26 0 0 3 10 21871
2021-09-27 0 1 0 8 23266
2021-09-28 0 3 1 12 21026
2021-09-29 1 3 0 12 26978
2021-09-30 0 2 0 12 23269
August 2021 3 344 20 16 768436
July 2021 6 317 42 17 783219
June 2021 18 281 68 18 825785
May 2021 13 238 70 15 943155
April 2021 12 304 87 16 850597
March 2021 7 336 97 14 525036
February 2021 18 215 81 14 629209
January 2021 8 373 110 16 638429
* 2020 140 7993 874 78 8105433
December 2020 15 299 132 16 720543
November 2020 19 472 111 18 653970
October 2020 11 316 65 16 636902
September 2020 13 340 84 14 586202
August 2020 16 435 53 16 936548
July 2020 12 351 59 17 789883
June 2020 26 506 72 13 572440
May 2020 5 699 69 13 615372
2020-05-01 0 8 3 10 38055
2020-05-02 0 78 1 11 44919
2020-05-03 0 1 0 8 16655
2020-05-04 1 24 1 6 10709
2020-05-05 0 12 5 6 11462
2020-05-06 0 10 4 6 18329
2020-05-07 0 21 0 5 10189
2020-05-08 0 82 4 7 12026
2020-05-09 1 20 3 7 11805
2020-05-10 0 26 1 9 26383
2020-05-11 0 12 3 11 16283
2020-05-12 0 35 4 9 14109
2020-05-13 0 7 3 9 13015
2020-05-14 0 39 3 7 14102
2020-05-15 0 4 0 9 12029
2020-05-16 0 58 1 9 15514
2020-05-17 0 4 1 10 11986
2020-05-18 0 35 3 10 101502
2020-05-19 0 31 1 7 34774
2020-05-20 0 32 0 8 16754
2020-05-21 0 5 2 9 16039
2020-05-22 0 7 1 10 14196
2020-05-23 0 4 3 10 18751
2020-05-24 0 50 3 11 14012
2020-05-25 0 17 3 9 12144
2020-05-26 1 24 4 12 15889
2020-05-27 1 7 4 13 30221
2020-05-28 0 16 1 8 11882
2020-05-29 0 14 4 9 12365
2020-05-30 0 11 0 9 9228
2020-05-31 1 5 3 10 10045
April 2020 5 666 58 55 515682
March 2020 4 1044 69 30 737995
February 2020 2 1218 56 32 694238
January 2020 12 1647 46 78 645658
* 2019 658 31581 885 31 6379350
December 2019 32 1240 62 24 691181
2019-12-01 6 44 4 11 17377
2019-12-02 3 131 1 16 16283
2019-12-03 0 17 2 13 18055
2019-12-04 2 49 1 17 22251
2019-12-05 1 29 1 16 21101
2019-12-06 1 45 5 14 18002
2019-12-07 0 35 0 16 20494
2019-12-08 0 59 0 10 19061
2019-12-09 0 28 1 7 14942
2019-12-10 2 105 1 24 16457
2019-12-11 3 51 3 14 16980
2019-12-12 3 65 2 15 17056
2019-12-13 2 14 2 12 18288
2019-12-14 2 66 1 20 20733
2019-12-15 0 51 0 22 26411
2019-12-16 2 42 7 24 29683
2019-12-17 0 23 1 21 24291
2019-12-18 1 45 0 11 29455
2019-12-19 2 9 3 7 32972
2019-12-20 0 10 3 8 35614
2019-12-21 0 15 1 7 35398
2019-12-22 1 74 1 8 20142
2019-12-23 0 38 0 9 16651
2019-12-24 0 48 1 9 21631
2019-12-25 0 8 4 7 17475
2019-12-26 0 24 0 10 20076
2019-12-27 0 11 4 8 24317
2019-12-28 0 10 2 6 18842
2019-12-29 1 46 7 8 45598
2019-12-30 0 20 3 6 18380
2019-12-31 0 28 1 7 17165
November 2019 24 4286 56 17 515586
October 2019 47 2720 102 14 715178
September 2019 33 1375 72 12 412665
August 2019 67 1374 104 12 513507
July 2019 57 1815 98 16 311622
2019-07-01 1 39 5 9 10860
2019-07-02 2 65 6 9 9778
2019-07-03 1 34 1 8 10874
2019-07-04 0 122 1 11 11540
2019-07-05 1 49 4 10 10757
2019-07-06 0 59 2 16 10070
2019-07-07 0 55 2 10 9385
2019-07-08 2 117 5 13 11548
2019-07-09 2 39 4 10 10678
2019-07-10 0 71 2 10 11517
2019-07-11 7 41 3 8 10993
2019-07-12 2 30 1 11 10191
2019-07-13 1 19 3 8 9827
2019-07-14 0 67 1 9 11199
2019-07-15 3 64 3 8 12080
2019-07-16 2 48 2 9 9753
2019-07-17 3 68 3 9 9439
2019-07-18 1 90 3 9 9580
2019-07-19 2 98 0 7 9451
2019-07-20 1 36 6 6 11106
2019-07-21 4 66 5 7 8415
2019-07-22 4 71 4 9 9239
2019-07-23 8 52 3 8 8630
2019-07-24 1 47 5 7 8120
2019-07-25 3 42 2 8 8698
2019-07-26 1 19 1 7 8992
2019-07-27 3 74 5 9 10203
2019-07-28 1 76 3 8 8661
2019-07-29 0 65 4 13 9278
2019-07-30 0 76 4 9 10969
2019-07-31 1 16 5 8 9791
June 2019 54 2429 73 12 315375
May 2019 80 2982 78 20 860881
April 2019 85 3090 85 31 494971
March 2019 52 3549 62 18 549497
February 2019 63 3262 71 17 467978
January 2019 64 3459 22 19 530909
* 2018 1408 68329 999 27 8116948
December 2018 70 3383 83 19 642613
November 2018 78 2308 93 23 464175
October 2018 75 3473 68 19 536260
September 2018 95 2272 93 20 549600
August 2018 80 2488 76 21 619200
2018-08-01 11 78 2 17 15453
2018-08-02 2 156 0 20 16897
2018-08-03 1 198 2 18 14610
2018-08-04 1 42 2 11 14770
2018-08-05 5 92 2 19 21027
2018-08-06 2 65 3 16 17404
2018-08-07 1 77 0 17 15858
2018-08-08 0 21 2 16 21446
2018-08-09 1 98 4 16 25044
2018-08-10 4 79 3 18 37394
2018-08-11 5 163 4 21 35655
2018-08-12 0 143 1 17 19839
2018-08-13 3 164 2 14 16784
2018-08-14 3 120 4 17 23533
2018-08-15 2 51 2 17 20896
2018-08-16 5 45 2 12 20896
2018-08-17 3 47 2 13 19648
2018-08-18 1 69 0 14 20480
2018-08-19 8 85 7 15 16519
2018-08-20 5 79 2 15 15435
2018-08-21 1 49 3 13 19832
2018-08-22 1 46 4 12 20577
2018-08-23 0 70 2 16 20230
2018-08-24 1 35 5 17 24422
2018-08-25 1 27 3 17 23025
2018-08-26 2 38 4 15 18343
2018-08-27 1 105 1 18 16288
2018-08-28 4 80 1 14 13276
2018-08-29 1 43 2 12 13591
2018-08-30 3 49 5 13 19455
2018-08-31 2 74 0 16 20573
July 2018 87 3149 95 23 488451
June 2018 106 2407 79 22 681791
May 2018 145 5273 113 27 812986
April 2018 223 9514 86 25 717802
March 2018 154 11147 75 24 722908
February 2018 134 10280 70 27 794211
January 2018 161 12635 68 25 1086951
* 2017 2639 190714 1018 47 13153450
December 2017 164 11804 69 23 1029105
November 2017 143 13475 76 24 1076104
October 2017 140 14371 67 28 1058667
September 2017 190 14000 74 27 1140641
August 2017 201 13950 92 30 1057876
July 2017 220 14764 67 24 1098505
2017-07-01 9 583 3 19 32789
2017-07-02 8 505 2 18 42219
2017-07-03 4 339 2 19 34277
2017-07-04 3 606 1 20 36995
2017-07-05 9 394 1 18 34990
2017-07-06 9 544 2 21 35376
2017-07-07 12 441 3 20 30897
2017-07-08 7 498 2 17 30838
2017-07-09 2 637 3 17 33065
2017-07-10 8 563 2 18 32031
2017-07-11 1 230 0 16 30033
2017-07-12 6 350 3 19 31410
2017-07-13 10 526 5 20 34696
2017-07-14 14 842 5 21 39723
2017-07-15 7 716 3 20 34931
2017-07-16 15 795 7 21 38516
2017-07-17 2 427 2 18 32994
2017-07-18 9 378 4 22 37795
2017-07-19 5 415 1 19 32468
2017-07-20 3 327 2 19 30146
2017-07-21 5 289 3 20 30651
2017-07-22 13 337 2 18 31129
2017-07-23 4 475 1 21 31730
2017-07-24 4 388 4 19 38560
2017-07-25 3 258 0 19 34989
2017-07-26 5 558 0 19 55136
2017-07-27 4 609 0 24 49060
2017-07-28 14 377 0 19 41544
2017-07-29 8 438 0 18 31643
2017-07-30 6 453 3 19 32719
2017-07-31 11 466 1 21 35155
June 2017 274 17245 92 29 1232529
May 2017 215 18693 87 27 1370552
April 2017 249 18238 94 28 1233946
March 2017 268 16732 95 28 1092200
February 2017 254 13912 94 47 886499
January 2017 321 23530 111 29 876826
* 2016 3625 350848 1677 191 15365923
December 2016 247 13378 110 27 1025824
November 2016 259 13546 122 26 1067294
October 2016 184 19984 85 34 1141940
September 2016 235 23019 80 25 1197771
August 2016 260 35070 95 47 1233004
July 2016 312 35317 120 191 2166990
June 2016 338 39148 132 58 1380476
May 2016 425 44094 155 53 1235581
April 2016 366 49368 182 55 1372978
March 2016 342 33021 193 56 1241506
February 2016 317 20017 172 54 1135284
January 2016 340 24886 231 58 1167275
* 2015 3926 318802 2393 61 11796855
December 2015 324 28531 233 54 1181057
November 2015 380 22259 243 61 1033115
October 2015 343 23245 250 39 956798
September 2015 383 20960 187 39 910244
August 2015 386 17522 219 36 1001278
July 2015 446 28207 236 35 950611
June 2015 285 26358 192 33 828061
May 2015 286 29789 196 32 1048736
2015-05-01 4 939 2 23 32675
2015-05-02 6 1090 1 25 34293
2015-05-03 8 982 14 32 36431
2015-05-04 9 1707 3 31 51522
2015-05-05 13 1215 7 26 39621
2015-05-06 10 902 4 27 34776
2015-05-07 10 1075 9 25 30064
2015-05-08 10 1043 5 28 41309
2015-05-09 12 865 5 26 37181
2015-05-10 10 1232 8 29 47882
2015-05-11 6 1192 7 31 42254
2015-05-12 16 1259 13 28 34616
2015-05-13 12 1626 12 31 40425
2015-05-14 12 1151 3 27 37769
2015-05-15 13 1128 5 29 42516
2015-05-16 13 1208 4 32 45609
2015-05-17 5 1133 4 27 37930
2015-05-18 8 994 9 27 30346
2015-05-19 3 1022 7 26 31116
2015-05-20 11 1051 9 23 27881
2015-05-21 5 583 7 19 31056
2015-05-22 14 631 5 24 28133
2015-05-23 8 474 3 20 24300
2015-05-24 8 497 4 20 23942
2015-05-25 9 573 4 26 26841
2015-05-26 4 751 5 21 24849
2015-05-27 10 770 5 25 25909
2015-05-28 12 664 9 24 26584
2015-05-29 9 524 7 21 23086
2015-05-30 6 764 10 32 29025
2015-05-31 10 744 6 26 28795
April 2015 289 42934 155 36 1224462
March 2015 300 30355 193 35 980715
February 2015 231 21375 138 43 811599
2015-02-01 9 884 3 27 28181
2015-02-02 5 1006 8 32 31573
2015-02-03 14 873 7 35 33734
2015-02-04 9 975 1 35 40152
2015-02-05 10 921 5 26 29183
2015-02-06 8 992 1 40 31844
2015-02-07 4 1363 3 32 37848
2015-02-08 2 984 4 28 34472
2015-02-09 11 910 7 26 27223
2015-02-10 16 785 4 28 30480
2015-02-11 10 533 4 30 30301
2015-02-12 4 575 4 32 26899
2015-02-13 9 842 8 27 33665
2015-02-14 3 641 3 26 25178
2015-02-15 20 625 9 29 29400
2015-02-16 10 722 8 31 28731
2015-02-17 9 838 4 34 29629
2015-02-18 7 793 3 33 32708
2015-02-19 6 912 1 35 28373
2015-02-20 4 408 4 32 20715
2015-02-21 12 681 9 34 25645
2015-02-22 8 581 6 30 22643
2015-02-23 6 497 11 33 22088
2015-02-24 5 653 6 35 29972
2015-02-25 7 619 7 43 27542
2015-02-26 15 930 4 27 26745
2015-02-27 6 386 2 24 21276
2015-02-28 2 446 2 23 25399
January 2015 273 27267 151 36 870179
* 2014 2309 224104 1379 52 8233731
December 2014 269 24232 207 38 796517
November 2014 267 22339 139 34 785235
October 2014 182 20608 118 33 704182
2014-10-01 3 733 2 28 21040
2014-10-02 4 512 1 28 20125
2014-10-03 2 584 5 23 18654
2014-10-04 5 561 4 33 19109
2014-10-05 2 959 2 28 22766
2014-10-06 4 612 4 25 19777
2014-10-07 7 627 3 23 20996
2014-10-08 8 910 3 27 24928
2014-10-09 3 549 2 25 20862
2014-10-10 7 445 5 20 18553
2014-10-11 7 305 3 20 16540
2014-10-12 10 705 5 22 21773
2014-10-13 7 605 3 21 18748
2014-10-14 4 702 6 24 22627
2014-10-15 4 865 1 22 25104
2014-10-16 5 727 6 23 18875
2014-10-17 8 675 5 19 18915
2014-10-18 6 764 3 18 21494
2014-10-19 6 895 6 22 25603
2014-10-20 8 668 6 25 23844
2014-10-21 8 611 5 23 24557
2014-10-22 6 667 3 22 22528
2014-10-23 6 447 2 22 22267
2014-10-24 3 564 4 22 23912
2014-10-25 11 425 5 24 23283
2014-10-26 7 614 2 30 29611
2014-10-27 4 540 1 28 27303
2014-10-28 5 864 8 27 28696
2014-10-29 8 888 5 30 30804
2014-10-30 9 764 4 23 23156
2014-10-31 5 821 4 23 27732
September 2014 175 14884 101 34 661791
August 2014 213 15714 94 31 718991
July 2014 172 11783 96 30 647896
2014-07-01 14 258 2 28 19939
2014-07-02 2 221 3 25 20478
2014-07-03 10 328 2 30 24073
2014-07-04 1 310 1 29 21851
2014-07-05 4 190 4 27 19382
2014-07-06 5 599 2 30 22751
2014-07-07 8 692 7 28 25861
2014-07-08 2 230 4 24 17919
2014-07-09 4 158 0 29 18021
2014-07-10 2 489 3 30 24344
2014-07-11 1 399 5 28 21478
2014-07-12 3 205 1 28 19476
2014-07-13 1 119 3 30 16488
2014-07-14 6 642 3 26 23000
2014-07-15 4 299 3 23 19235
2014-07-16 4 258 5 23 15190
2014-07-17 7 261 2 23 17499
2014-07-18 5 303 2 21 16177
2014-07-19 4 252 5 26 19212
2014-07-20 8 252 9 21 18720
2014-07-21 7 579 5 24 20869
2014-07-22 5 319 2 25 20368
2014-07-23 5 468 3 29 23196
2014-07-24 5 696 2 27 28595
2014-07-25 12 499 5 23 25262
2014-07-26 9 528 1 26 22546
2014-07-27 4 575 4 23 26123
2014-07-28 8 425 4 23 20902
2014-07-29 5 476 1 25 20675
2014-07-30 7 577 0 27 22880
2014-07-31 10 176 3 29 15386
June 2014 150 11045 107 37 566893
May 2014 168 19197 97 50 719126
April 2014 157 22714 101 37 738611
March 2014 193 18034 102 52 657235
February 2014 176 18477 110 40 518205
January 2014 187 25077 107 45 719049
* 2013 2089 87713 5226 50 7087677
December 2013 172 16252 166 49 508325
November 2013 139 4302 206 50 491321
October 2013 191 6611 211 40 502174
September 2013 172 4058 260 41 450143
August 2013 217 5794 332 38 537343
July 2013 106 4343 362 32 397390
June 2013 166 6265 1323 25 595173
May 2013 244 8851 947 29 743152
2013-05-01 8 283 12 20 20609
2013-05-02 5 241 18 24 23401
2013-05-03 11 298 16 23 24882
2013-05-04 7 337 8 21 21740
2013-05-05 4 169 8 19 20318
2013-05-06 1 212 13 19 18752
2013-05-07 14 163 19 21 16914
2013-05-08 14 173 16 25 18776
2013-05-09 10 205 13 26 17671
2013-05-10 7 140 19 22 16497
2013-05-11 6 270 20 23 25089
2013-05-12 10 226 15 29 22470
2013-05-13 11 312 30 23 26091
2013-05-14 14 325 21 23 24764
2013-05-15 9 380 26 24 26330
2013-05-16 4 130 17 20 19965
2013-05-17 10 250 17 19 15373
2013-05-18 3 170 16 21 14422
2013-05-19 10 351 23 25 20035
2013-05-20 6 169 38 20 15730
2013-05-21 5 207 51 20 18499
2013-05-22 19 399 40 22 33561
2013-05-23 12 486 48 28 63626
2013-05-24 6 346 65 23 44332
2013-05-25 1 102 28 18 17106
2013-05-26 12 339 37 24 26400
2013-05-27 5 429 35 18 23731
