The Furry Forums - Statistics Center

General Statistics

Total Members:
12959
Total Posts:
175680
Total Topics:
26536
Total Categories:
6
Users Online:
8
Most Online:
251 - January 15, 2023, 03:06:41 AM
Online Today:
12
Total page views:
138258612
Average registrations per day:
4.74
Average posts per day:
355.93
Average topics per day:
5.36
Total Boards:
67
Latest Member:
Tiptapero
Average online per day:
21.34
Male to Female Ratio:
1:299.2
Average page views per day:
21776.44

Top 10 Posters

Firox
28428
?
15439
Tyla
12375
Sareen
11342
¿ Jesse Pawman ?
11215
Dr. Strange
9872
White Wolf Guardian
9514
Nintai Tamashii
9107
Kabuki
8837
WingedZephyr
8353

Most Time Online

?
420d 6h 56m
Firox
314d 4h 5m
Cheza
290d 1h 15m
White Wolf Guardian
232d 3h 50m
Grey
218d 10h 33m
Garmy
217d 9h 23m
Vosur Aekira
213d 5h 32m
The Past
208d 23h 39m
Farewell
207d 18h 43m
saph the sergal
192d 6h 18m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 34 792 461 51 12306175
May 2024 5 43 28 51 1471715
April 2024 8 144 75 36 2956069
March 2024 2 66 108 29 3050825
February 2024 11 212 179 24 2196338
January 2024 8 327 71 46 2631228
* 2023 51 2004 762 251 10420437
December 2023 6 532 79 31 2951515
November 2023 10 432 74 31 1849074
October 2023 4 611 77 26 1091361
September 2023 7 51 45 13 936944
2023-09-01 0 3 0 10 23346
2023-09-02 0 4 1 12 25957
2023-09-03 0 0 2 8 22940
2023-09-04 0 0 4 7 22486
2023-09-05 1 8 0 10 23131
2023-09-06 0 0 2 8 20226
2023-09-07 0 1 2 6 18708
2023-09-08 0 0 0 6 21320
2023-09-09 1 2 0 6 33984
2023-09-10 1 1 1 7 22437
2023-09-11 0 0 1 5 20544
2023-09-12 0 4 0 8 24935
2023-09-13 0 0 2 7 18952
2023-09-14 0 0 1 7 19955
2023-09-15 0 0 0 6 20018
2023-09-16 0 0 1 6 18554
2023-09-17 0 0 4 5 17625
2023-09-18 1 6 4 9 21331
2023-09-19 2 4 1 5 19995
2023-09-20 0 2 0 8 23334
2023-09-21 0 0 1 7 36547
2023-09-22 0 0 5 7 32242
2023-09-23 0 0 1 9 40734
2023-09-24 1 8 3 6 26551
2023-09-25 0 0 3 7 48306
2023-09-26 0 0 2 7 102130
2023-09-27 0 6 0 13 96417
2023-09-28 0 2 1 8 64336
2023-09-29 0 0 0 6 27719
2023-09-30 0 0 3 6 22184
August 2023 1 32 71 16 768118
July 2023 3 59 68 20 618258
June 2023 4 29 66 27 610960
May 2023 1 17 49 30 333214
April 2023 4 32 62 16 286105
March 2023 1 23 55 11 304008
February 2023 0 39 52 10 279911
January 2023 10 147 64 251 390969
* 2022 28 1002 1017 21 6204454
December 2022 2 40 67 8 388733
November 2022 1 37 85 16 392056
October 2022 1 59 56 21 435183
September 2022 2 40 60 12 469463
August 2022 1 60 62 11 388620
July 2022 2 63 76 11 541739
June 2022 4 70 93 11 475646
May 2022 2 60 108 12 672098
April 2022 1 53 112 15 633595
March 2022 2 72 98 11 690845
February 2022 1 38 99 15 582394
January 2022 9 410 101 15 534082
* 2021 118 3795 770 19 9186071
December 2021 9 372 83 17 880646
November 2021 4 367 63 19 899935
2021-11-01 0 4 0 10 16203
2021-11-02 0 4 2 10 22997
2021-11-03 1 1 0 15 36241
2021-11-04 0 44 1 19 33512
2021-11-05 0 1 0 17 37506
2021-11-06 0 2 1 12 40181
2021-11-07 0 1 1 10 34692
2021-11-08 0 5 1 11 41482
2021-11-09 1 64 1 11 16490
2021-11-10 0 11 1 11 18732
2021-11-11 0 22 1 10 30815
2021-11-12 0 5 3 16 37886
2021-11-13 0 2 0 15 32669
2021-11-14 0 0 2 11 25635
2021-11-15 0 0 2 13 23684
2021-11-16 0 64 4 12 26713
2021-11-17 0 6 6 10 20163
2021-11-18 0 4 10 10 24048
2021-11-19 0 0 4 10 35467
2021-11-20 0 32 2 15 36103
2021-11-21 0 5 2 13 30142
2021-11-22 0 4 3 13 31002
2021-11-23 0 40 3 15 34223
2021-11-24 0 0 1 13 29416
2021-11-25 0 0 2 11 32048
2021-11-26 2 7 4 12 33308
2021-11-27 0 36 1 13 32569
2021-11-28 0 3 1 10 29505
2021-11-29 0 0 1 12 30872
2021-11-30 0 0 3 10 25631
October 2021 12 378 23 16 773545
September 2021 8 270 26 13 668079
2021-09-01 0 4 0 8 27714
2021-09-02 0 0 1 10 24001
2021-09-03 0 1 0 9 22050
2021-09-04 0 3 1 9 22456
2021-09-05 0 2 0 8 17488
2021-09-06 1 45 3 9 16802
2021-09-07 0 1 1 11 16571
2021-09-08 0 0 3 8 22874
2021-09-09 0 0 0 10 16275
2021-09-10 1 1 3 11 20550
2021-09-11 0 62 0 12 20397
2021-09-12 0 2 0 11 18779
2021-09-13 1 3 0 9 16161
2021-09-14 0 0 1 11 20725
2021-09-15 0 42 0 11 19472
2021-09-16 0 9 2 9 20557
2021-09-17 0 25 1 12 27132
2021-09-18 3 5 2 13 25004
2021-09-19 0 1 0 11 33371
2021-09-20 0 0 1 12 33538
2021-09-21 1 3 2 12 30403
2021-09-22 0 4 0 10 17837
2021-09-23 0 47 1 9 20348
2021-09-24 0 1 0 13 19517
2021-09-25 0 0 0 11 21647
2021-09-26 0 0 3 10 21871
2021-09-27 0 1 0 8 23266
2021-09-28 0 3 1 12 21026
2021-09-29 1 3 0 12 26978
2021-09-30 0 2 0 12 23269
August 2021 3 344 20 16 768436
July 2021 6 317 42 17 783219
June 2021 18 281 68 18 825785
May 2021 13 238 70 15 943155
April 2021 12 304 87 16 850597
March 2021 7 336 97 14 525036
February 2021 18 215 81 14 629209
2021-02-01 0 0 0 8 31212
2021-02-02 0 0 1 10 19282
2021-02-03 0 0 2 10 16910
2021-02-04 1 7 7 12 17291
2021-02-05 0 10 5 10 23021
2021-02-06 0 0 1 9 24112
2021-02-07 0 0 0 8 14891
2021-02-08 4 5 3 9 16403
2021-02-09 0 20 4 11 13741
2021-02-10 4 8 7 10 23014
2021-02-11 3 15 5 9 26745
2021-02-12 1 3 2 8 20369
2021-02-13 0 4 7 11 16188
2021-02-14 0 64 3 12 14983
2021-02-15 0 0 2 9 15557
2021-02-16 2 4 2 11 29471
2021-02-17 1 3 3 9 18973
2021-02-18 0 14 3 11 15697
2021-02-19 0 0 0 9 15613
2021-02-20 0 0 3 8 15341
2021-02-21 0 27 1 11 20993
2021-02-22 0 13 3 11 17004
2021-02-23 1 2 5 9 13022
2021-02-24 1 3 3 11 22893
2021-02-25 0 11 2 14 17355
2021-02-26 0 0 0 10 53767
2021-02-27 0 0 6 10 69288
2021-02-28 0 2 1 10 26073
January 2021 8 373 110 16 638429
* 2020 140 7993 874 78 8105433
December 2020 15 299 132 16 720543
November 2020 19 472 111 18 653970
October 2020 11 316 65 16 636902
September 2020 13 340 84 14 586202
August 2020 16 435 53 16 936548
July 2020 12 351 59 17 789883
June 2020 26 506 72 13 572440
May 2020 5 699 69 13 615372
April 2020 5 666 58 55 515682
2020-04-01 0 11 1 30 29970
2020-04-02 0 5 3 49 26463
2020-04-03 0 62 1 55 21668
2020-04-04 0 1 0 8 16425
2020-04-05 0 94 1 8 12405
2020-04-06 0 7 3 6 12691
2020-04-07 0 19 4 10 21223
2020-04-08 0 6 4 9 12289
2020-04-09 1 23 1 7 14746
2020-04-10 0 8 2 8 12054
2020-04-11 0 65 2 9 12753
2020-04-12 0 8 6 7 14125
2020-04-13 1 14 2 7 11549
2020-04-14 0 47 1 10 22894
2020-04-15 0 5 3 8 32548
2020-04-16 0 5 3 9 14796
2020-04-17 0 5 3 8 20429
2020-04-18 0 43 1 11 19908
2020-04-19 0 11 1 8 11052
2020-04-20 0 16 2 8 12734
2020-04-21 0 7 0 6 12856
2020-04-22 0 22 2 7 13534
2020-04-23 0 7 2 6 12862
2020-04-24 0 82 1 8 13470
2020-04-25 0 1 2 8 14065
2020-04-26 2 21 1 8 12377
2020-04-27 0 4 2 7 14440
2020-04-28 0 35 2 8 31302
2020-04-29 0 3 1 9 18760
2020-04-30 1 29 1 10 19294
March 2020 4 1044 69 30 737995
February 2020 2 1218 56 32 694238
2020-02-01 0 54 1 10 15641
2020-02-02 1 38 2 6 15781
2020-02-03 0 30 1 32 27223
2020-02-04 0 95 3 30 32711
2020-02-05 0 28 5 15 22873
2020-02-06 0 41 2 17 24628
2020-02-07 0 29 1 21 18843
2020-02-08 0 36 1 19 18838
2020-02-09 0 40 1 22 20046
2020-02-10 0 52 9 18 20012
2020-02-11 0 6 1 21 17997
2020-02-12 0 53 1 13 18123
2020-02-13 0 49 0 12 20532
2020-02-14 0 195 3 16 24718
2020-02-15 0 9 4 15 24748
2020-02-16 0 44 2 11 26398
2020-02-17 0 22 3 10 19710
2020-02-18 0 102 0 12 17261
2020-02-19 0 30 1 16 16567
2020-02-20 0 36 1 13 26591
2020-02-21 0 24 1 13 18152
2020-02-22 0 6 1 9 36107
2020-02-23 0 45 2 13 33822
2020-02-24 0 18 0 14 47117
2020-02-25 0 60 3 16 34487
2020-02-26 0 12 4 17 25900
2020-02-27 1 28 0 15 20932
2020-02-28 0 22 2 13 25620
2020-02-29 0 14 1 11 22860
January 2020 12 1647 46 78 645658
* 2019 658 31581 885 31 6379350
December 2019 32 1240 62 24 691181
November 2019 24 4286 56 17 515586
October 2019 47 2720 102 14 715178
2019-10-01 0 99 4 7 12026
2019-10-02 2 55 3 7 9052
2019-10-03 0 104 3 8 82002
2019-10-04 1 63 2 8 129493
2019-10-05 2 104 4 9 9968
2019-10-06 3 10 3 5 10988
2019-10-07 1 28 5 10 25737
2019-10-08 0 49 4 8 30361
2019-10-09 0 74 1 8 14802
2019-10-10 5 60 9 9 10003
2019-10-11 5 40 4 9 12011
2019-10-12 1 60 2 10 15147
2019-10-13 1 92 1 9 16929
2019-10-14 0 81 3 9 12433
2019-10-15 0 103 3 8 12625
2019-10-16 2 98 4 10 12194
2019-10-17 2 127 4 8 13837
2019-10-18 5 157 3 9 14579
2019-10-19 0 43 4 6 12420
2019-10-20 2 176 3 11 14744
2019-10-21 0 66 4 7 20815
2019-10-22 1 98 2 10 43484
2019-10-23 2 14 1 8 11341
2019-10-24 3 26 4 9 29504
2019-10-25 2 139 2 10 15749
2019-10-26 1 69 3 8 14553
2019-10-27 1 70 2 10 32987
2019-10-28 2 190 7 13 17179
2019-10-29 2 66 2 9 10526
2019-10-30 1 213 4 11 32495
2019-10-31 0 146 2 14 15194
September 2019 33 1375 72 12 412665
August 2019 67 1374 104 12 513507
July 2019 57 1815 98 16 311622
June 2019 54 2429 73 12 315375
May 2019 80 2982 78 20 860881
April 2019 85 3090 85 31 494971
March 2019 52 3549 62 18 549497
February 2019 63 3262 71 17 467978
January 2019 64 3459 22 19 530909
* 2018 1408 68329 999 27 8116948
December 2018 70 3383 83 19 642613
November 2018 78 2308 93 23 464175
October 2018 75 3473 68 19 536260
September 2018 95 2272 93 20 549600
August 2018 80 2488 76 21 619200
July 2018 87 3149 95 23 488451
June 2018 106 2407 79 22 681791
2018-06-01 0 196 1 18 17634
2018-06-02 4 108 1 20 17071
2018-06-03 7 122 4 22 22538
2018-06-04 3 54 3 17 23765
2018-06-05 6 75 4 21 25211
2018-06-06 4 87 3 18 25594
2018-06-07 5 84 2 17 25158
2018-06-08 7 74 2 20 24392
2018-06-09 3 46 8 16 16918
2018-06-10 2 97 0 22 19900
2018-06-11 6 119 2 18 18412
2018-06-12 4 83 3 17 18598
2018-06-13 1 133 1 20 23356
2018-06-14 1 56 1 20 20956
2018-06-15 4 116 2 17 16702
2018-06-16 0 42 2 13 14172
2018-06-17 1 70 3 21 17103
2018-06-18 6 59 5 20 20563
2018-06-19 4 78 3 18 21140
2018-06-20 5 53 3 17 22827
2018-06-21 6 97 2 21 27278
2018-06-22 6 68 3 20 39561
2018-06-23 1 50 0 19 37079
2018-06-24 1 81 0 18 34960
2018-06-25 0 53 1 17 26830
2018-06-26 6 55 4 19 22432
2018-06-27 2 69 5 15 26377
2018-06-28 6 50 4 21 21425
2018-06-29 4 58 3 15 16207
2018-06-30 1 74 4 21 17632
May 2018 145 5273 113 27 812986
April 2018 223 9514 86 25 717802
March 2018 154 11147 75 24 722908
February 2018 134 10280 70 27 794211
January 2018 161 12635 68 25 1086951
* 2017 2639 190714 1018 47 13153450
December 2017 164 11804 69 23 1029105
2017-12-01 1 365 1 22 30429
2017-12-02 4 321 1 21 32637
2017-12-03 3 241 1 20 31490
2017-12-04 4 214 3 19 29815
2017-12-05 1 422 1 18 31456
2017-12-06 0 214 0 18 30571
2017-12-07 2 431 1 23 32094
2017-12-08 7 281 2 20 29506
2017-12-09 1 359 2 19 35243
2017-12-10 3 303 4 18 32611
2017-12-11 4 389 2 15 35461
2017-12-12 2 413 3 19 32372
2017-12-13 5 410 5 18 35760
2017-12-14 4 473 2 19 34755
2017-12-15 5 443 4 22 31601
2017-12-16 2 275 4 20 33491
2017-12-17 9 393 1 17 29928
2017-12-18 5 278 3 15 27477
2017-12-19 2 413 1 16 31505
2017-12-20 6 327 3 22 33190
2017-12-21 4 392 3 18 33169
2017-12-22 12 396 1 19 35805
2017-12-23 9 507 5 23 34979
2017-12-24 31 295 1 22 35780
2017-12-25 7 484 2 23 40064
2017-12-26 12 571 4 19 37979
2017-12-27 4 619 1 19 35349
2017-12-28 3 363 2 20 34472
2017-12-29 2 358 0 16 32811
2017-12-30 4 347 1 20 33473
2017-12-31 6 507 5 21 33832
November 2017 143 13475 76 24 1076104
October 2017 140 14371 67 28 1058667
September 2017 190 14000 74 27 1140641
August 2017 201 13950 92 30 1057876
July 2017 220 14764 67 24 1098505
June 2017 274 17245 92 29 1232529
May 2017 215 18693 87 27 1370552
April 2017 249 18238 94 28 1233946
March 2017 268 16732 95 28 1092200
February 2017 254 13912 94 47 886499
January 2017 321 23530 111 29 876826
* 2016 3625 350848 1677 191 15365923
December 2016 247 13378 110 27 1025824
November 2016 259 13546 122 26 1067294
October 2016 184 19984 85 34 1141940
September 2016 235 23019 80 25 1197771
August 2016 260 35070 95 47 1233004
July 2016 312 35317 120 191 2166990
June 2016 338 39148 132 58 1380476
May 2016 425 44094 155 53 1235581
April 2016 366 49368 182 55 1372978
2016-04-01 10 1232 5 53 42418
2016-04-02 12 1497 6 48 64515
2016-04-03 8 1397 11 46 39118
2016-04-04 9 1324 7 45 39985
2016-04-05 13 1479 9 54 41102
2016-04-06 6 1472 4 49 48005
2016-04-07 14 1229 7 51 38275
2016-04-08 5 1459 5 49 40069
2016-04-09 16 1571 7 49 42339
2016-04-10 11 1684 5 49 42051
2016-04-11 4 1585 5 52 49355
2016-04-12 7 1688 9 49 48032
2016-04-13 13 2044 4 55 60912
2016-04-14 19 1843 8 55 62678
2016-04-15 18 1826 5 53 57057
2016-04-16 9 2052 6 48 53974
2016-04-17 22 2140 9 51 46380
2016-04-18 15 1959 6 44 48806
2016-04-19 12 2185 9 54 53043
2016-04-20 14 1983 4 52 43516
2016-04-21 21 1727 3 45 42305
2016-04-22 9 1259 3 41 39241
2016-04-23 9 1319 8 39 43245
2016-04-24 14 1497 7 48 41822
2016-04-25 9 1815 7 40 40451
2016-04-26 7 2079 2 43 41755
2016-04-27 8 1843 6 45 42497
2016-04-28 17 1813 5 40 47948
2016-04-29 17 1217 2 38 38311
2016-04-30 18 1150 8 35 33773
March 2016 342 33021 193 56 1241506
February 2016 317 20017 172 54 1135284
January 2016 340 24886 231 58 1167275
* 2015 3926 318802 2393 61 11796855
December 2015 324 28531 233 54 1181057
November 2015 380 22259 243 61 1033115
October 2015 343 23245 250 39 956798
September 2015 383 20960 187 39 910244
August 2015 386 17522 219 36 1001278
July 2015 446 28207 236 35 950611
June 2015 285 26358 192 33 828061
May 2015 286 29789 196 32 1048736
April 2015 289 42934 155 36 1224462
March 2015 300 30355 193 35 980715
February 2015 231 21375 138 43 811599
January 2015 273 27267 151 36 870179
* 2014 2309 224104 1379 52 8233731
December 2014 269 24232 207 38 796517
November 2014 267 22339 139 34 785235
October 2014 182 20608 118 33 704182
September 2014 175 14884 101 34 661791
August 2014 213 15714 94 31 718991
July 2014 172 11783 96 30 647896
June 2014 150 11045 107 37 566893
May 2014 168 19197 97 50 719126
April 2014 157 22714 101 37 738611
March 2014 193 18034 102 52 657235
February 2014 176 18477 110 40 518205
January 2014 187 25077 107 45 719049
* 2013 2089 87713 5226 50 7087677
December 2013 172 16252 166 49 508325
November 2013 139 4302 206 50 491321
October 2013 191 6611 211 40 502174
September 2013 172 4058 260 41 450143
August 2013 217 5794 332 38 537343
July 2013 106 4343 362 32 397390
June 2013 166 6265 1323 25 595173
May 2013 244 8851 947 29 743152
April 2013 142 5541 388 32 691449
March 2013 209 6695 356 26 819220
February 2013 154 7656 244 32 767981
2013-02-05 4 58 4 20 12236
2013-02-06 8 259 9 26 33937
2013-02-07 7 280 7 14 22217
2013-02-08 10 193 9 16 26206
2013-02-09 6 247 12 25 29174
2013-02-10 5 339 10 25 31255
2013-02-11 6 372 10 19 26039
2013-02-12 10 473 7 18 21053
2013-02-13 5 373 14 22 40831
2013-02-14 10 381 6 24 37655
2013-02-15 11 464 7 24 25389
2013-02-16 3 499 14 23 38864
2013-02-17 8 216 12 27 47369
2013-02-18 6 256 14 23 25330
2013-02-19 8 243 14 19 16517
2013-02-20 3 227 15 18 21143
2013-02-21 5 316 11 19 46725
2013-02-22 6 290 3 21 33213
2013-02-23 6 453 9 26 21153
2013-02-24 5 338 6 32 57050
2013-02-25 6 320 14 28 35219
2013-02-26 5 430 10 32 24036
2013-02-27 5 398 16 27 52692
2013-02-28 6 231 11 27 42678
January 2013 177 11345 431 32 584006
* 2012 2575 158165 1318 98 7591398
December 2012 178 9109 230 26 727951
November 2012 167 8373 186 60 635956
October 2012 219 9665 96 83 743969
September 2012 215 11670 85 42 598577
August 2012 203 12461 87 55 614334
July 2012 177 9490 79 72 499414
June 2012 237 17882 87 98 672793
May 2012 209 19238 76 56 677452
April 2012 241 17640 98 64 576010
March 2012 240 16885 98 77 688047
February 2012 226 10986 93 65 536271
January 2012 263 14766 103 68 620624
* 2011 3902 181781 7237 72 8087049
December 2011 236 10767 98 72 709150
November 2011 278 9865 71 54 764882
October 2011 308 8754 100 57 740955
September 2011 286 7808 78 39 502453
August 2011 345 10948 1135 40 577334
2011-08-01 7 409 59 26 16599
2011-08-02 7 417 62 29 15459
2011-08-03 20 448 65 23 16967
2011-08-04 9 420 80 23 16881
2011-08-05 5 260 73 23 14545
2011-08-06 15 247 53 25 20721
2011-08-07 13 415 66 28 52168
2011-08-08 25 426 71 27 20828
2011-08-09 9 344 78 31 17128
2011-08-10 17 333 66 23 16027
2011-08-11 9 415 71 22 16070
2011-08-12 19 315 66 24 15331
2011-08-13 5 302 63 23 14367
2011-08-14 5 186 50 19 12876
2011-08-15 15 262 45 22 14771
2011-08-16 8 361 2 28 23372
2011-08-17 13 299 24 30 18809
2011-08-18 13 403 18 28 17720
2011-08-19 9 334 11 29 18386
2011-08-20 14 252 14 30 20826
2011-08-21 12 257 6 33 15543
2011-08-22 6 339 3 35 17444
2011-08-23 8 336 20 36 21132
2011-08-24 11 412 8 32 20141
2011-08-25 5 353 12 36 15055
2011-08-26 15 639 7 38 18920
2011-08-27 11 351 10 37 17007
2011-08-28 17 470 10 40 18753
2011-08-29 5 349 13 35 15981
2011-08-30 12 364 6 36 18590
2011-08-31 6 230 3 33 18917
July 2011 315 11353 1636 31 773884
June 2011 353 11729 1255 31 639234
May 2011 377 16055 664 29 702554
April 2011 367 25187 661 30 765544
March 2011 392 31065 634 33 756149
February 2011 311 19836 555 31 584865
January 2011 334 18414 350 56 570045
* 2010 2887 226174 1013 65 4809218
December 2010 307 27673 107 28 632517
November 2010 230 19894 91 22 413518
October 2010 211 24067 78 30 454805
September 2010 195 18386 66 45 390113
August 2010 221 12374 91 36 320753
July 2010 375 27142 115 46 478585
June 2010 249 14111 110 36 331343
May 2010 151 8892 80 55 281519
April 2010 224 13099 77 38 376122
March 2010 274 21408 77 65 466379
February 2010 196 19677 66 38 336360
January 2010 254 19451 55 33 327204
* 2009 2346 166035 720 37 1414443
December 2009 211 16924 71 28 293827
November 2009 213 12356 79 26 218768
October 2009 152 15922 52 23 276372
September 2009 169 13306 62 34 253543
August 2009 224 14606 60 23 268521
July 2009 256 22620 84 30 103412
June 2009 194 14814 51 30 0
May 2009 206 15072 54 37 0
April 2009 210 14314 44 28 0
March 2009 202 9349 62 25 0
February 2009 126 7302 40 24 0
January 2009 183 9450 61 25 0
* 2008 2260 116484 711 69 0
December 2008 219 12073 97 37 0
November 2008 222 14414 127 28 0
October 2008 133 14470 55 29 0
September 2008 172 8925 48 27 0
August 2008 145 6563 39 45 0
July 2008 129 4618 38 69 0
June 2008 213 5616 37 33 0
May 2008 158 8441 30 29 0
April 2008 138 7804 30 26 0
March 2008 187 7218 31 49 0
February 2008 270 12068 79 24 0
January 2008 274 14274 100 24 0
* 2007 3017 122815 1636 78 0
December 2007 265 14446 63 24 0
November 2007 214 14222 62 26 0
October 2007 151 12481 76 24 0
September 2007 212 15610 84 78 0
August 2007 301 28764 114 29 0
July 2007 333 11798 180 26 0
June 2007 224 4119 133 21 0
May 2007 188 3211 120 17 0
April 2007 280 4833 152 21 0
March 2007 205 2431 134 20 0
February 2007 248 3241 263 27 0
January 2007 396 7659 255 28 0
* 2006 29 664 8 16 0
December 2006 29 664 8 16 0
2006-12-30 13 131 1 12 0
2006-12-31 16 533 7 16 0
Powered by EzPortal